 |
Home
Products
Members
Contact us
About
FX
What's new
|
|
|
|
|
|
Rates listed below are RETAIL
rates.
Currencies marked with a Y are available
within 24 hours.
Click
Here to Order Currency Today! |
|
| | Country | Currency | Sell Rate | Buy Rate |
| Y |
United States | Dollar | 1.121715 | 1.041593 | | Y |
EU | Euro | 1.579443 | 1.412387 | | Y |
Britian | Pound | 1.959299 | 1.855876 | | Y |
Australia | Dollar | 0.894825 | 0.789425 | | Y |
Denmark | Krona | 0.214002 | 0.173240 | | Y |
Japanese | Yen | 0.010368 | 0.009006 | | Y |
Hong Kong | Dollar | 0.144083 | 0.123157 | | Y |
India | Rupee | 0.026930 | 0.019905 | | Y |
Mexico | Peso | 0.109584 | 0.092150 | | Y |
Norway | Kroner | 0.192453 | 0.157293 | | |
New Zealand | Dollar | 0.735957 | 0.630820 | | Y |
Sweden | Krona | 0.161615 | 0.134284 | | Y |
Swiss | Franc | 0.995548 | 0.880677 | | Y |
Singapore | Dollar | 0.785570 | 0.635937 | | |
Thailand | Bhat | 0.037701 | 0.026267 |
|
|
Currencies marked with a Y are available
within 24 hours.
If you are interested in booking as a wholesale
client, please contact
us
|
|
|
|