 |
Home
Products
Members
Contact us
About
FX
What's new
|
|
|
|
|
|
Rates listed below are RETAIL
rates.
Currencies marked with a Y are available
within 24 hours.
Click
Here to Order Currency Today! |
|
| | Country | Currency | Sell Rate | Buy Rate |
| Y |
United States | Dollar | 1.102605 | 1.023848 | | Y |
EU | Euro | 1.636081 | 1.463034 | | Y |
Britian | Pound | 1.798943 | 1.703984 | | Y |
Australia | Dollar | 1.015438 | 0.895831 | | Y |
Denmark | Krona | 0.222152 | 0.179837 | | Y |
Japanese | Yen | 0.012072 | 0.010486 | | Y |
Hong Kong | Dollar | 0.142272 | 0.121608 | | Y |
India | Rupee | 0.026116 | 0.019303 | | Y |
Mexico | Peso | 0.089005 | 0.074845 | | Y |
Norway | Kroner | 0.195939 | 0.160142 | | |
New Zealand | Dollar | 0.822323 | 0.704848 | | Y |
Sweden | Krona | 0.157473 | 0.130843 | | Y |
Swiss | Franc | 1.083114 | 0.958139 | | Y |
Singapore | Dollar | 0.797602 | 0.645678 | | |
Thailand | Bhat | 0.038646 | 0.026926 |
|
|
Currencies marked with a Y are available
within 24 hours.
If you are interested in booking as a wholesale
client, please contact
us
|
|
|
|