 |
Home
Products
Members
Contact us
About
FX
What's new
|
|
|
|
|
|
Rates listed below are RETAIL
rates.
Currencies marked with a Y are available
within 24 hours.
Click
Here to Order Currency Today! |
|
| | Country | Currency | Sell Rate | Buy Rate |
| Y |
United States | Dollar | 1.006425 | 0.934538 | | Y |
EU | Euro | 1.429339 | 1.278159 | | Y |
Britian | Pound | 1.599270 | 1.514851 | | Y |
Australia | Dollar | 1.039006 | 0.916623 | | Y |
Denmark | Krona | 0.193532 | 0.156669 | | Y |
Japanese | Yen | 0.011550 | 0.010033 | | Y |
Hong Kong | Dollar | 0.129486 | 0.110680 | | Y |
India | Rupee | 0.024961 | 0.018449 | | Y |
Mexico | Peso | 0.089446 | 0.075216 | | Y |
Norway | Kroner | 0.182974 | 0.149546 | | |
New Zealand | Dollar | 0.783190 | 0.671306 | | Y |
Sweden | Krona | 0.155751 | 0.129412 | | Y |
Swiss | Franc | 1.087612 | 0.962118 | | Y |
Singapore | Dollar | 0.798528 | 0.646428 | | |
Thailand | Bhat | 0.038811 | 0.027040 |
|
|
Currencies marked with a Y are available
within 24 hours.
If you are interested in booking as a wholesale
client, please contact
us
|
|
|
|